| Management number | 217796003 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217796003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | WOSPORTS |
|---|---|
| Model Name | H37 |
| Mount Type | Wall Mount Tree Mount |
| Unit Count | 1.0 Count |
| Manufacturer | WOSPORTS |
| Model Number | H37 |
| Power Source | Battery Powered |
| BuiltIn Media | 1x 32GB memory card and 4x AA Alkaline Batteries, 1x 4.72 x 3.78 x 2.64 inch Trail Camera, 1x Micro USB Cable Type C 1x Wall Mlount, 1xCard Reader (for removing the micro SD card from the camera and inserting it into a PC or laptop to view images and videos), 3x Screws 1x Nylon Strap withBuckle 1x User Manual |
| Viewing Angle | 120 Degrees |
| Controller Type | Push Button |
| Item Dimensions | 3.78 x 2.37 x 4.72 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Compatible Devices | NO |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 70 Feet |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | NO |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NO |
| Photo Sensor Resolution | 36 MP |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | Farm Protection, Game & Trail, Outdoor Security, Pet Monitoring, Wildlife Monitoring |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form