| Management number | 215740028 | Release Date | 2026/04/12 | List Price | $17.58 | Model Number | 215740028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Grape |
|---|---|
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Flavors, High in Vitamin C, Two Servings of Fruit, GMO Free |
| Brand Name | Welch |
| Unit Count | 384.0 Fluid Ounces |
| Item Volume | 384 Fluid Ounces |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Shelf Life | 90 Days |
| Special Ingredients | Grape, Cherry |
| Age Range Description | Adult |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form