| Management number | 209133568 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209133568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | SwimMusic Combo ROCK - Yellow |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Tayogo |
| Model Name | StreamMusicCombo-W24 |
| Style Name | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 396.98 Grams |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | Tayogo |
| Model Number | T6+W24 |
| BuiltIn Media | 1 carrying case, 2 charging cable, Ear Cushions, T6 Transmitter, W24 ROCK PRO |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bone Conduction |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Built-in |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Swimming, swim training |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Waterproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufactory |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Swimming, swim training |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form