| Management number | 218442343 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218442343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745178607001 |
|---|---|
| Brand | Rona Shoes |
| Color | Phantom Black |
| Theme | Modern, work |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Phantom |
| Sport Type | Gymnastics |
| Strap Type | Laces |
| Style Name | Safety-shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Rona Shoes |
| Style Number | Phantom |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | The upper part of the shoe, made of synthetic materials, provides protection and durability. |
| Material Fabric | Synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | Cushioning level above minimal |
| Special Features | Breathable, Lightweight, Puncture Resistant, Shock Resistant |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | Phantom |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00745178607001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form